explore
Architect Name | Architect Ariful Islam |
Land Area | 10.2 Kathas |
Orientation of the Land | East |
No. of floors | 10 |
No. of apartments | 18 |
Size of apartments | 2068/ 2117/ 2145/ 2485 sft. |
No. of Basements (if any) | N/A |
Handover Date | October. 2021 |
RAJUK approval no | RAJUK/ 25. 39. 0000. 106. 34. 449 / 16 / 25 STHA Date: 09/01/2017 |
explore
03
03
2 Banks, 1 Park, 2 Mosque, 1 Shopping center, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2022. All rights reserved.
Design by dcastalia