explore
Architect Name | Architect Ariful Islam |
Land Area | 7.66 Kathas |
Orientation of the Land | North |
No. of floors | 09 |
No. of apartments | 16 |
Size of apartments | 1587/ 1590 |
No. of Basements (if any) | N/A |
Handover Date | June, 2022. |
RAJUK approval no | RAJUK / 25.39.0000.090.34. 451.18.379 STHA, Date: 02/22/2018 |
explore
03
03
2 Banks, 1 Park, 2 Mosque, 1 Shopping center, 1 Kacha bazar, 2 School, closest bus station, uncountable restaurant and Hotels, Petshop and many more in a radius within 1 Kilometer.
© Assurance Developments Ltd. 2021. All rights reserved.
Design by dcastalia